Basic Info.
Model NO.
SDB-190
Use Type
Cutting, Drilling, Polishing of Stone, Concrete
Kind
Circular Saw
Shape
Circular Blade
Certification
SGS,BV,ISO
Transport Package
Paper, Plastic, Carton Boxes, Blister, etc
Specification
D190*T2.2*H13*25.4/22.23mm
Trademark
LITTLE ANT
Origin
Hubei
HS Code
82079010
Production Capacity
150000/Month
Product Description
LITTLE ANT DIAMOND TOOLS CO.,LTD
Diamond blade for granite marble with long life
Product Details:
1: Dry or wet use,Adapt to varous working conditions,Like granite,marble,terrazzo,quartz,etc.
2: Zero chip,Sharpness
Specifications: 2: Zero chip,Sharpness
Item NO. | D(mm) | T(mm) | H(mm) | B(mm) | Segments | Use type |
SMB3-105 | 105 | 1.3 | 10 | 20/22.2mm | / | wet / dry |
SMB4-105 | 105 | 1.4 | 7 | 20/22.2mm | / | wet / dry |
SDB-105 | 105 | 1.8 | 9 | 20/22.2mm | 8 | wet / dry |
SDB-108 | 108 | 1.8 | 8 | 20/22.2mm | 8 | wet / dry |
SWB-114 | 114 | 2.0 | 12 | 20/22.2mm | / | wet |
SDB-114 | 114 | 2.0 | 12 | 20/22.2mm | 8 | wet / dry |
STB-114 | 114 | 2 | 15 | 20/22.2mm | / | wet / dry |
SDB-125 | 125 | 2.0 | 8 | 20/22.2mm | 10 | wet / dry |
SDB-134 | 134 | 2 | 12 | 20/22.2mm | 10 | wet / dry |
SDB-150 | 150 | 2.2 | 8 | 20/22.2mm | 11 | wet / dry |
SDB-158 | 158 | 2.2 | 12 | 20/22.2mm | 11 | wet / dry |
STB-180 | 180 | 2.6 | 10 | 22.2/25.4mm | / | wet / dry |
SWB-190 | 190 | 2.4 | 13 | 22.2/25.4mm | / | wet |
SDB-190 | 190 | 2.2 | 13 | 22.2/25.4mm | 14 | wet / dry |
SDB-230 | 230 | 2.4 | 15 | 22.2/25.4mm | 16 | wet / dry |
SDB-250 | 250 | 2.6 | 10 | 22.2/25.4mm | 18 | wet / dry |
GS-350 | 350 | 3.4 / 3.2 / 3.0 | 16 / 15 / 12 / 10 / 8 | 50/60 | 34/24/25 | wet / dry |
GM-350 | 350 | 3.0 | 10/8 | 50/60 | 25 | wet / dry |
GC-350 | 350 | 3.4 | 16 | 50/60 | 34 | wet / dry |
GS-400 | 400 | 3.8 / 3.6 / 3.0 | 16/10 | 50/60 | 38/28 | wet / dry |
GM-400 | 400 | 3.2 | 10/8 | 50/60 | 28 | wet / dry |
GC-400 | 400 | 3.8 | 16 | 50/60 | 38 | wet / dry |
Factory:
We are a professional manufacturer for diamond tools, drill bits and TCT saw blade our Main products are diamond polishing pad diamond saw blade , ,grinding wheel ,diamond core drill bit ,TCT saw blade, and so on.
1.Quality Control: According to first -class products as the technology goals ,we research the good quality products to satisfy customers .
2.In management ,we implement ISO9001-2008 quality management system,performance management , ERP system, to ensure products quality and company services.
3.The concept : The right one is the best!
4.Quality goal: to be world-class manufacturer of diamond tools
Team Group Photo:
Feedback From Customer:
Shipping:
Contact Information:
Contact: Nalyzhou (Sale Manager)
Mobile: 0086-13957945206
Website: littleanttools.en.made-in-china.com
Add.: Economic Industrial Zone,Huangmei County,Huanggang City,
Hubei Province,China