- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Model NO.
S ANY
Lead Time
Within 15 Workdays
Place of Dispatch
Qingdao
Machine
Crane
Date of Delivery
Goods in Stock
Suitable Market
Global
Transport Package
Carton or According to Customer Request
Specification
30*20*10
Trademark
TOP RUN
Origin
China
HS Code
84314999
Production Capacity
50000pieces/Year
Product Description
FILTER, FUEL STRAINER | 471-00105A |
FILTER SUCTION | 2474-9016A |
STRAINER FILTER | 400411-00001A |
OIL FILTER | 65.05510-5032A |
HYDRAULIC FILTER | 400504-00225 |
BELT,V | 130205-00251 |
BELT,V (AC-GA) | 1019D25 |
FUEL WATER SAPERATOR | GFS43746 |
OIL FILTER | GLF40857 |
FUEL FILTER | P557440 |
FUEL WATER SAPERATOR | XCMG-RCL-02004 |
FUEL FILTER | CX07108 |
FUEL WATER SEPARTOR | PL270 |
OIL FILTER | 13055724 |
OIL FILTER | S00005435+01 |
TOOTH | 250200234 |
LEFT TOOTH | 250900264 |
RIGHT TOOTH | 250900263 |
NUT | 805238375 |
BOLT | 252100838 |
HYDROLIC FILTER | 803164329/104133 |
FUEL WATER SEP | 860162163/1000700908 |
860131751 | OIL FILTER |
860157933 | AIR FILTER |
RETURN OIL FILTER | 53C0005 |
PILOT FILTER | 53C0197 |
QABE BIRAYG | 35C0025 |
TRANSMISSION FILTER | 0750131053 |
FUEL WATER | 53C0576 |
FUEL WATER SEPARTOR | FS36257 |
LOADER TEETH | 72A0005P01 |
AIR FILTER | FS36257 |
OIL FILTER | 53C0053 |
FUEL FILTER | D638-002-50 |
OIL FILTER | D17-002-50 |
TOOTH | 72A0238 |
LOCK BOLT | 02B0065 |
TOOTH | 72A0240 |
LOCK BOLT | 02B0066 |
NUT | 03B0394 |
PIN | 08B0091 |
RETAINER | 07B0057 |
TIP | 72A0241 |
TOOTH | 72A0239 |
TOOTH | 252101813 |
RIGHT | 252101812 |
LEFT | 252101811 |
THOOTH | 252919163 |
RIGHT | 252919162 |
LEFT | 252919161 |
BUCKET TEETH BOLT NUT | |
HYDRAULIC FILTER | 803440533 |
HYDRAULIC FILTER | 1754911580 |
OIL FILTER | 800101470 |
OIL FILTER | L55113 |
OIL FILTER | L55112 |
FUEL/WATER SEPARATER | ST20806 |
HYDRAULIC FILTER | 1756027380 |
FUEL FILTER | 490CLX-JW |
HYDARAULIC FILTER | H24C7-50201 |
FUEL FILTER | MB220900 |
OIL FILTER | FO-6737 |
AIR FILTER | H99Y1-00311X |
OIL FILTER | P551670 |
OIL FILTER ELEMENT | 1000428205 |
FUEL FILTER ELEMNT | 1000422384 |
AIR FILTER ASSY | 6127-81-7412T TY220 |
ENG OIL FILTER | 11NA-70110 |
ENG OIL FILTER | 11E1-70310 |
COUPLER ASSY SHAFT ( UNIVERSAL JOINT) | OT03406 T160 |
SINGLE FLAGE TRACK ROLLER | 0T16313 |
RIPER TIP | 0T31045 |
SHANK PROTECTOR | 0T31045 |
PIN | 0A40106 |
BREACK BOOSTER | 800901152 |
1 | XE490DK | XUGA490AJMKA03551 | 414104242 | UPPER ROLLER ASSEMBLY |
2 | XE490DK | XUGA490AEMKA03462 | 805006391 | Bolt Carrier roller |
3 | XE215C | XUGB215BHMKA03716 | 805004813 | BOLT CARRIER ROLLER |
4 | XE490DK | XUGA490AJMKA03551 | 314010238 | Adjusting spacer |
5 | XE490DK | XUGA490AJMKA03551 | 314019866 | XE470CA. 02 - 2b friction plate |
6 | XE215C | XUGB215BHMKA03716 | 805203192 | Nut M24 10 ( Dacromet ) |
7 | XE490DK | XUGA490AJMKA03551 | 329900936 | WT160. 24220 bolt |
8 | XE490DK | XUGA490AJMKA03551 | 329901068 | Bolt Fan |
X CMG XE27U | |||
1 | Фильтр воздушный (комплект из 2 штук) / Air filter (set for 2pcs.) | 860549570+860549571 | 5 |
2 | Фильтр масляный / Oil filter | 860168258 | 10 |
3 | Фильтр топливный / Fuel filter | 800144796 | 5 |
4 | Фильтр топливный / Fuel filter | 800157966 | 5 |
X CMG XE35U | |||
5 | Фильтр воздушный (комплект из 2 штук) / Air filter (set for 2pcs.) | 800153338+800153339 | 10 |
6 | Фильтр топливный / Fuel filter | 800144889 | 10 |
7 | Фильтр масляный / Oil filter | 800144573 | 20 |
X CMG XE225DN, P erkins 1104D-E44TA | |||
8 | Фильтр масляный / Oil filter | 2654407 | 16 |
9 | Фильтр топливный / Fuel filter | 3611274 | 4 |
10 | Фильтр воздушный (внутренний) / Air filter | P780523 | 4 |
11 | Фильтр воздушный (внешний) / Air filter | P780522 | 4 |
12 | Палец ковша / Pin | 310708671 | 4 |
13 | Насос водяной / Water pump | U5MW0204 | 2 |
14 | Стартер / Starter | T410874 | 1 |
15 | Датчик температуры / Sensor | 2415Р523 | 2 |
16 | Датчик давления масла / Sensor | T406711 | 2 |
17 | Датчик частоты вращения / Sensor | T413425 | 1 |
18 | Датчик частоты вращения / Sensor | T413231 | 1 |
19 | Уплотнение форсунки / Seal injector | T410713 | 8 |
20 | Уплотнение форсунки / Seal injector | T410706 | 8 |
21 | Термостат / Termostat | T413847 | 2 |
22 | Прокладка термостата / Gasket | 3682A022 | 2 |
23 | Генератор / Alternator | T415894 | 1 |
Yanmar 3TNV88 | |||
24 | Пробка слива масла / PLUG, D | 119640-01640 | 5 |
25 | Прокладка клапанной крышки / GASKET, BONNE | 129004-11310 | 2 |
26 | Комплект прокладок / Gasket set | 129017-92611 | 1 |
27 | Насос топливный / PUMP ASSY, FUEL FEED | 129612-52100 | 1 |
28 | Прокладка термостата / GASKET, THERMOSTAT | 129795-49551 | 5 |
29 | Прокладка термостата / GASKET, THERMOSTAT | 129150-49811 | 5 |
30 | Насос водяной / PUMP ASSY, CW | 129017-42000 | 1 |
31 | Датчик температуры / SENSOR THERMO CW | 129927-44900 | 2 |
32 | Крышка заливной горловины / COVER, FILLER | 124160-01751 | 1 |
33 | Реле генератора / RELAY | 129927-77920 | 2 |
34 | Реле генератора / RELAY, CA TYPE C | 198461-52950 | 2 |
35 | Болт / BOLT, M8X 25 | 26106-080252 | 4 |
36 | Насос подкачки / PUMP ASSY, FUEL FEED | 158552-52100 | 1 |
Kubota D902 | |||
37 | Прокладка клапанной крышки / GASKET,HEAD COVER | 1G962-14522 | 2 |
38 | Стоп соленоид / SOLENOID,STOP | 17520-60013 | 2 |
39 | Прокладка форсунки / GASKET | 15841-53622 | 6 |
40 | Уплотнение форсунки / SEAL HEAT | 19077-53650 | 6 |
41 | Датчик температуры охлаждающей жидкости / THERMO SWITCH ASSY | 16222-83040 | 2 |
42 | Датчик давления масла / SWITCH OIL | 15841-39013 | 2 |
43 | Прокладка термостата / GASKET THEMOSTAT | 16221-73270 | 4 |
44 | Насос водяной / PUMP WATER ASSY | 1E051-73034 | 2 |
45 | Насос топливный / PUMP FUEL ASSY | 1G662-52033 | 2 |
46 | Комплект прокладок верх / KIT GASKET,UPPER | 1G823-99354 | 1 |
47 | Комплект прокладок низ / KIT GASKET,LOWER | 1G962-99365 | 1 |
P erkins 1104С-44T | |||
48 | Водяная помпа / WATER PUMP | U5MW0206 / 4131A113 / 4131A062 | 5 |
49 | Стартер / Starter | T400268 | 2 |
50 | Насос топливный / PUMP ASSY, FUEL FEED | ULPK0041 | 5 |
X CMG XT740 | |||
51 | Полулсь / AXLE SHAFT | 401002015 | 2 |
52 | Болт / BOLT | 401000423 | 2 |
53 | Сальник / OIL SEAL | 803164079 | 2 |
54 | Подшипник / BEARING | 805139937 (22212C) | 2 |
X CMG Excavator XE370D | |||
No. | Description | Part No | QTY |
1 | Cross Pin | 819966222 | 50 |
2 | Pin Shaft | 819956515 | 50 |
XE215C | XUG215BVNKA01650 | |
Sr.No | Description | Qty |
1 | OIL FILTER | 10 |
2 | FUEL FILTER | 10 |
3 | AIR FILTER | 5 |
4 | HYDRAULIC FILTER | 5 |
5 | WATER SEPARATOR | 10 |
6 | AC FILTER | 5 |
7 | TEETH | 18 |
8 | CORNER TEETH | 4 |
9 | FAN BELT | 1 |
10 | BELT PULLEY | 1 |
11 | IDLER PULLEY | 2 |
12 | BELT TENSIONER | 1 |
13 | OIL PRESSURE SENSOR | 1 |
14 | COOLANT TEMP SENSOR | 1 |
NO | Model Unit | SN Unit | Part Number | Description | QTY ORDER (pcs) |
1 | XE215C | XUGB215BHMKA03716 | 310600284 | EC200.02-7A Shaft | 2 |
2 | XE215C | XUGB215BHMKA03716 | 310600283 | EC200.02-4A Shaft (Dark Gray) | 4 |
3 | XE215C | XUGB215BHMKA03716 | 310600285 | EC200.02-8A Axis (Dark Gray) | 4 |
4 | XE215C | XUGB215BHMKA03716 | 310600286 | EC200.02-10A Shaft | 3 |
5 | XE215C | XUGB215BHMKA03716 | 310702417 | Bearing | 4 |
6 | XE215C | XUGB215BHMKA03716 | 310702416 | Bearing | 4 |
7 | XE215C | XUGB215BHMKA03716 | 803176145 | KPU080095080 Dust ring | 4 |
8 | XE215C | XUGB215BHMKA03716 | 310700018 | Friction Plate | 2 |
9 | XE215C | XUGB215BHMKA03716 | 329900659 | Adjusting Washer | 3 |
10 | XE490DK | XUGA490AJMKA03551 | 314007493 | XE490CA. 02 - 6 bushing | 6 |
11 | XE490DK | XUGA490AJMKA03551 | 314007586 | XE490CA.2.7 Axis | 5 |
12 | XE490DK | XUGA490AJMKA03551 | 314010237 | XE470CA. 02iii-5 friction plate | 2 |
13 | XE490DK | XUGA490AJMKA03551 | 314019866 | XE470CA. 02 - 2b friction plate | 2 |
14 | XE490DK | XUGA490AJMKA03551 | 329901682 | WT140.11013008 Dust ring | 6 |
15 | XE490DK | XUGA490AJMKA03551 | 329900904 | WT150.14810 O-ring | 12 |
16 | XE490DK | XUGA490AJMKA03551 | 329900910 | WT150.20010 O-ring | 12 |
17 | XE215C | XUGB215BHMKA03716 | 805203192 | Nut M24 10 ( Dacromet ) | 20 |
20 | XE215C | XUGB215BHMKA03716 | 800149062 | GASKET | 3 |
22 | XE215C | XUGB215BHMKA03716 | 805004813 | BOLT CARRIER ROLLER | 100 |
XE210WB(1year/2000H) | |||
NO. | Item Description | ||
1 | m a i n t e a n c e p a r t s | 803172682 | 3937736 oil filter element=860113207 |
2 | 800150422 | FS20019 fuel filter element (coarse) | |
3 | 800154400 | 5308722 primary fuel filter element | |
4 | 800154401 | 5335504 Fuel fine filter element | |
5 | 800104344 | P838813(P537877) Air filter inner filter element | |
6 | 800104345 | P812363(P537876) Air filter outer filter element | |
7 | 803184760 | EF-182B-100 oil return filter element (middle excavation) | |
8 | 803194476 | EF-290D-100 oil suction filter element | |
9 | 803173136 | V3.0508-09Y hydraulic oil filter element (pilot) | |
10 | 803172067 | 0030D010BN4HC Pilot filter | |
11 | 819908740 | 19570RC-3 Gear sleeve | |
12 | 819908741 | PC200PIN pin | |
13 | 819908742 | PC200R circlip | |
14 | 819908880 | DH220R right tooth | |
15 | 819908881 | DH220L left tooth | |
16 | 805004832 | GB/T5782-2000 bolt M24×80 10.9 (Dacromet) | |
17 | 805203192 | GB/T6170-2000 Nut M24 10 (Dacromet) | |
18 | 805338299 | GB/T1230-2006 Washer 24 (Dacromet) | |
19 | 800306976 | 10.00-20 engineering tires | |
20 | 803544198 | N200 arm light 24V | |
21 | 819908673 | LTE141 warning light (24V) | |
22 | 803504609 | DL2290H/L speaker | |
23 | 803506138 | 05.0707.000.04 Right front headlight | |
24 | 803608695 | 34B0087 Manual main power switch | |
25 | 803543064 | FS-005-780 Fuel Level Sensor | |
26 | 803504717 | 323-801-004-002N Hydraulic oil temperature sensor M14×1.5 | |
27 | 803506273 | LC-XCMG-3-4-2-500BG pressure sensor | |
28 | 803506135 | 02.501.000.04 right rear tail light | |
29 | 803543527 | WFGVT06A walking alarm | |
30 | 803506134 | 02.212.000.04 License plate light | |
31 | 803506268 | 0110-40713-1-007 Pressure switch (4Bar) | |
32 | 803506137 | 05.0706.000.04 Left front headlight | |
33 | 803670669 | 1S4-719-01 key switch | |
34 | 803611303 | DXG-EC-01-J1 Throttle knob | |
35 | 819909116 | AH100216B Air Conditioner Control Panel | |
36 | Repaires | 803800724 | D2VW-5L2-1M micro switch |
37 | 803683478 | 24214 DC contactor | |
38 | 803600872 | BX2011C-15A Insurance film | |
39 | 803602810 | BX2011C-30A Insurance film | |
40 | 803701726 | BX2011C-10A fuse | |
41 | 803701727 | BX2011C-20A fuse | |
42 | 803701728 | BX2011C-5A fuse | |
43 | 819943285 | Automobile V belt (with teeth) AV13×1120 (Gates belt V13×1160) | |
44 | 800159301 | 3289930 fan belt | |
45 | 803704427 | A1W00279 Expansion valve | |
46 | 800309026 | A4W01465 A slot tensioner | |
47 | 321500710 | XE210W.02-9 axis | |
48 | 321500711 | XE210W.02-10 bushing | |
49 | 803172436 | KPU080095050 Dust ring | |
50 | 329900902 | WT150.13713 O-ring | |
51 | 321500712 | XE210W.02-11 Adjusting shim | |
52 | 321500715 | XE210W.02-14 Adjusting shim | |
53 | 801140026 | GB/T25618.1-2010 Oil Cup-2 | |
54 | 803405171 | F781C9C9252512-1250 hose assembly | |
55 | 803405170 | F781C919301616-1200 hose assembly | |
56 | 803307561 | F781C919251212-1500-SG hose assembly | |
57 | 801970595 | WF-20 Rearview Mirror | |
58 | 802138209 | C3-6-092 Rear view mirror | |
59 | 802138312 | C3-6-064 wiper movable arm | |
60 | 802103571 | C3-6-065 wiper blade | |
61 | 860134209 | PAGX-XC(P040224) filter element (hydraulic oil tank breathing valve) | |
62 | 803173177 | YWZ-150 level gauge | |
63 | 860128588 | XGLW20-CD Bucket Cylinder Repair Kit (Xu Ye) | |
64 | 860165652 | XGLW20I-DG Stick Cylinder Repair Kit (Xu Ye) | |
65 | 860128590 | XGLW20I-DB Boom Cylinder Repair Kit (Xu Ye) | |
66 | 860128593 | XGLW20-XG Suspension Cylinder Repair Kit (Xu Ye) | |
67 | 860128592 | XGLW20-TT bulldozing cylinder repair kit (Xu Ye) | |
68 | 860165667 | 09L4-40100 Center Slewing Body Repair Kit | |
69 | 860121342 | O-rings and repair kits for XE series crawler excavators |
1 | Rala | 800546516 | 1 |
2 | Espejo | 801905474 | 10 |
3 | Espejo | 801905609 | 10 |
4 | Tranca | 801503917 | 2 |
5 | Tranca | 801504139 | 2 |
6 | Taco Cabina | 801905482 | 6 |
7 | Parabrisas | 802103356 | 10 |
8 | Parabrisa inferior | 802103357 | 10 |
9 | Parabrisa trasero | 803103362 | 5 |
10 | Puerta inferior | 802103360 | 5 |
11 | vidrio derecho | 802103364 | 3 |
12 | Apagador | 800104326 | 8 |
13 | Taco Motor | 800104933 | 10 |
14 | Taco Motor | 800104934 | 10 |
15 | Silenciador | 800104240 | 2 |
16 | Tanque de agua | 800104263 | 10 |
17 | Mangon | 800104931 | 6 |
18 | Mangon | 800104936 | 6 |
19 | Radiador de agua | 803007153 | 2 |
20 | Junta de tapa | 800105011 | 10 |
21 | Motor de arranque | 800104415 | 3 |
22 | Alternador | 800104416 | 3 |
23 | Bomba de agua | 800104414 | 5 |
24 | Tobera de inyector | 800104418 | 6 |
25 | tapon combustible | 803172591 | 3 |
26 | Filtro hidraulico | 803184486 | 10 |
27 | Filtro hidraulico | 803172727 | 10 |
28 | Banco Valvula | 803007140 | 1 |
29 | Joystick | 803007151 | 1 |
30 | Joystick | 803007152 | 1 |
31 | Tetitas joystick | 860120183 | 8 |
32 | Llave de corte | 803604695 | 3 |
33 | termostato | 800104413 | 4 |
34 | turbo | 800104419 | 1 |
35 | controlador | 803504599 | 6 |
36 | potenciometro | 803608815 | 10 |
37 | llave de contacto | 803608698 | 4 |
38 | Monitor | 803504589 | 2 |
39 | Sensor de nivel de combustible | 803504597 | 3 |
40 | Sensor de presion | 803608741 | 10 |
41 | Evaporador | 803504680 | 2 |
42 | Filtro a/C | 819909088 | 5 |
43 | Condensador | 803504679 | 3 |
44 | Compresor | 819909396 | 6 |
45 | Filtro a/C | 803504816 | 6 |
46 | Filtro a/C | 803604817 | 6 |
47 | Correa A/C | 819908679 | 10 |
48 | Rueda dentada | 800305438 | 6 |
49 | Rueda Guia | 800305436 | 4 |
50 | Rodillo Superior | 800305439 | 4 |
51 | Rodillo inferior | 80305437 | 16 |
52 | Grasera Cadena | 800340260 | 4 |
53 | Grasera Cadena | 800305497 | 4 |
54 | tapon combustible | 800138183 | 20 |
55 | buje | 800514228 | 4 |
56 | perno | 310700015 | 2 |
57 | stopper | 310600275 | 4 |
58 | Perno | 310600289 | 2 |
59 | Cilindro | 803007157 | 10 |
60 | Cilindro | 803007159 | 10 |
61 | perno | 310602111 | 2 |
62 | perno | 310600268 | 2 |
63 | Buje | 310602112 | 32 |
64 | Perno | 310600283 | 10 |
65 | perno | 310600285 | 10 |
66 | Reten | 803172436 | 50 |
67 | O ring | 310600273 | 30 |
68 | perno | 310600284 | 5 |
69 | Buje | 310602113 | 10 |
70 | perno | 310600286 | 5 |
71 | brazo | 310600266 | 5 |
72 | brazo | 310600265 | 5 |
73 | espaciador | 819908709 | 20 |
74 | espaciador | 819908693 | 40 |
75 | espaciador | 819908694 | 40 |
76 | reten | 803172437 | 20 |
77 | Buje | 310602115 | 6 |
78 | lateral tacho izquierdo | 819908880 | 6 |
79 | Lateral derecho | 819908881 | 6 |
80 | diente excavadora | 819908740 | 70 |
81 | seguro diente | 819909818 | 70 |
82 | tooth adapter | 20 | |
83 | buje interno cilindro brazo | 860120992 | 8 |
84 | piston cilindro brazo | 860120988 | 2 |
85 | buje interno cilindro de tacho | 860121032 | 2 |
86 | buje interno cilindro de tacho | 860121033 | 2 |
87 | piston cilindro de tacho | 860121029 | 2 |
88 | control A/C | 803504622 | 6 |
89 | Automatico de Acelerador | 800104270 | 10 |
90 | Cilindro | 803007160 | 10 |
Function | Display Parameters | HS Code | 84314999 |
Condition | New | Place of Dispatch | Qingdao |
Application | Hoisting Machinery | Lead Time | Within 15 Workdays |
Production Capacity | 50000pieces/Year | Trademark | TOP RUN |
TOP RUN is a professional supplier of construction machinery parts, providing construction machinery products to many well-known companies such as X C M G, Liu gong, S a n y, Z oomlion, S D L G, Wei chai, Yu chai, etc. TOP RUN not only serves end users, but also rental companies, repair service providers and various dealers. Our business is mainly focused on truck cranes, excavators, wheel loaders, road rollers, bulldozers, graders and dump trucks, but our services also include other construction machinery from China.
TOP RUN prides itself on its wide range of products that meet the diverse needs of the construction machinery industry. Whether it is excavators, bulldozers, wheel loaders, or any other heavy machinery, TOP RUN ensures that customers have access to genuine and quality spare parts, which are essential for the smooth operation and maintenance of their equipment.
TOP RUN maintains strong relationships with the above-mentioned manufacturers, sourcing spare parts directly from the original equipment manufacturers. This direct connection ensures that customers receive genuine parts that meet the strict quality standards set by these renowned companies.
In addition, TOP RUN's team of experts have an in-depth understanding of the specifications and technical requirements of each machine model. They provide valuable help in determining the right spare parts required and provide personalized solutions to meet the specific needs of customers.
In addition to its commitment to providing first-class spare parts, TOP RUN also emphasizes customer satisfaction. They strive to provide efficient customer service, fast order processing, and timely delivery to minimize downtime and keep machines running smoothly.
Overall, TOP RUN is a professional and reliable supplier of spare parts for construction machinery products. With its wealth of knowledge, strong partnerships and dedication to customer satisfaction, TOP RUN continues to support the growth and success of its customers in the construction and heavy machinery industries.
More than 10 years of construction machinery parts export experience. Have a professional technical service team and export business team.
Directly purchase large quantities of components from the host manufacturer at wholesale price. with the ERP spare parts database query port authorized by the manufacturer, we can quickly check and quote.
Established long-term deep cooperation with FEDEX DHL UPS COSCO MSC Maersk. Because of a large number of deliveries, we can easier to obtain resources conducive to customers in freight and shipping schedule arrangement