- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- After Sales Service
Basic Info.
Product Description
SHANDONG YUNTAI MACHINERY CO.LTD. is a professional company of designing and manufacturing disc blade and spare parts.We can produce any sizes of disc blade. We have 3 production line, We use the world advanced technology and equipment in disc blades production, Yuntai company produce disc blades with 65Mn and Boron Steel. 65Mn steel disc blade hardness is HRC40-44 and Boron Steel disc blades hardness is 48-52HRC.YUNTAI are the largest manufacturer in China.We also can supply other products according to customer's drawing and samples.
Being in plough disc/ harrow disc production and exporting business for more than 15 years, YUNTAI company produce hundreds models disc blades,
Nearly every size and style of agricultural disc is available from SHANDONG YUNTAI
Our exclusive use of 65Mn /Boron steel provides long wear life and
resistance to breakage.
DIAMETER | THICKNESS | WEIGHT PLAIN | WEIGHT NOTCHED | ||||
MM | INCH | MM | INCH | KG | LBS | KG | LBS |
300 | 12" | 3 | 1/8" | 1.6 | 3.5 | 1.1 | 2.4 |
330 | 13" | 3 | 1/8" | 1.8 | 4 | 1.2 | 2.6 |
360 | 14" | 3 | 1/8" | 2.3 | 4.9 | 1.9 | 4.1 |
410 | 16" | 3 | 1/8" | 3.2 | 7 | 2.7 | 5.9 |
460 | 18" | 3 | 1/8" | 4.3 | 9.5 | 3.8 | 8.4 |
460 | 18" | 3.5 | 1/7" | 4.6 | 10.2 | 4.1 | 9 |
510 | 20" | 3.5 | 1/7" | 5.8 | 12.7 | 5.6 | 11.5 |
510 | 20" | 4 | 2/13" | 6.5 | 14.4 | 5.8 | 12.7 |
560 | 22" | 4 | 2/13" | 8.1 | 18 | 7.5 | 16.5 |
560 | 22" | 4.5 | 2/11" | 9 | 20 | 8.5 | 18.7 |
560 | 22" | 5 | 1/5" | 9.5 | 21.6 | 9 | 19.8 |
560 | 22" | 6 | 15/64" | 12 | 26.5 | 11 | 24.2 |
610 | 24" | 5 | 1/5" | 11.3 | 25 | 10.5 | 23.1 |
610 | 24" | 6 | 15/64" | 14.2 | 31.5 | 13 | 28.6 |
660 | 26" | 5 | 1/5" | 14.1 | 31 | 13 | 28.6 |
660 | 26" | 6 | 15/64" | 17 | 37.5 | 15.8 | 34.8 |
660 | 26" | 7 | 9/32" | 20 | 43.5 | 18.5 | 40.7 |
660 | 26" | 8 | 5/16" | 23 | 51 | 21 | 46 |
710 | 28" | 6 | 15/64" | 20 | 44 | 18.5 | 40.7 |
710 | 28" | 7 | 9/32" | 23 | 50.6 | 21.5 | 46 |
710 | 28" | 8 | 5/16" | 26 | 57.2 | 24 | 52.1 |
760 | 30" | 8 | 5/16" | 29 | 64 | 28 | 61.5 |
760 | 30" | 10 | 3/8" | 35 | 77 | 33.5 | 73.7 |
810 | 32" | 8 | 5/16" | 35 | 77 | 33 | 75 |
810 | 32" | 10 | 3/8" | 43 | 95 | 40 | 68 |
910 | 36" | 12 | 1/2" | 68 | 150 | 60 | 132 |
960 | 38" | 12 | 1/2" | 77 | 170 | 70 | 154 |
1016 | 40" | 12 | 1/2" | 82 | 180 | 77 | 169.4 |
1116 | 44" | 12 | 1/2" | 89 | 196 | 84 | 184.8 |
standard package
we provide online support and test videos before delivery