Basic Info.
Model NO.
TZ-4
Fuel
Diesel
Size
Middle
Certification
CE
Remote Control
Without Remote Control
Condition
New
Customized
Customized
Auger Diameter
15"
No. of Fan
4 Blades
Transport Package
Metail Frame
Specification
66"
Trademark
Taihong
Origin
Weifang China
HS Code
8430200000
Production Capacity
50000 PCS/Year
Product Description
Made in China Taihong Brands ce Tractor Mounted New Wheel Loaders tractor front end loader tractor match loader
Snow sweeper
1. Technical specifications
3. About us
4. Why choose us?
5. Our products
6. Farm implements:
Main specification of TZ series tractor front end loader | ||||||
Model NO. | TZ-3 | TZ-4 | TZ-8 | TZ-10 | TZ-12 | TZ-16 |
Overall dimensions (mm) | 4100×1600×1580 | 4100×1600×1580 | 4900×1739×2494 | 4900×1739×2494 | 5350×1800×3000 | 5850×2100×3600 |
Power (HP) | 20~30 | 30~45 | 50~70 | 80~90 | 100~125 | 140-160 |
Max. dump height(mm) | 1800 | 2000 | 2200 | 2400 | 2800 | 4100 |
Max. dump distance(mm) | 900 | 900 | 960 | 1000 | 1100 | 1400 |
Bucket rollback angle | 42° | 42° | 42° | 42° | 42° | 42° |
Max. unloading angle | 47° | 47° | 46° | 46° | 46° | 46° |
Max. scraping depth(mm) | 100 | 140 | 160 | 160 | 160 | 160 |
Lifting time to pivot pin(S) | 7 | 7 | 8 | 8 | 10 | 12 |
Descending time(S) | 3.5 | 3.5 | 4 | 4 | 10 | 12 |
Bucket capacity(m3) | 0.2 | 0.23 | 0.43 | 0.6 | 0.65 | 1.45 |
Snow sweeper
1. Technical specifications
Model | SW5418PTO | SW6618PTO |
Cutting Width | 54" | 66" |
Cutting Height | 24" | 24" |
Fan | 4-Blades | 4-Blades |
Fan Diameter | 18" | 18" |
Fan Depth | 4.8" | 4.8" |
Auger Diameter | 15" | 15" |
Drive Fan | PTO gearbox | PTO gearbox |
Drive Auger | Gearbox w/chain | Gearbox w/chain |
Hitch Type | 3-points Cat. I | 3-points Cat. I or II |
Hitch Adjustment | 3 position | 3 position |
Chute Deflector | Handing /4 position /115°-145° | Handing /4 position /115°-145° |
Cutting Edge | 3/8"X4" Beveled | 3/8"X4" Beveled |
Skid Shoes | Cup type adjustable | Cup type adjustable |
System Controls & Drive | PTO w/shear pin | PTO w/shear pin |
Hyd. Requirements | No | No |
Tractor HP | 20-35 HP | 25-55HP |
Approx Weight | 700 Ibs | 800 Ibs |
Drvie by | PTO | PTO |
3. About us
4. Why choose us?
1) Skillful and experienced employees.
2) Experienced manager team.
3) Strict quality control and manufacturing process.
4) Quick and instant consulting service and technical support in 7*24 hours.
5) Choosing our products, save your time and save your money and create more value.
5. Our products
6. Farm implements: