Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa

Certification: ISO9001:2008, ISO9001:2000, RoHS, CE, SGS; ISO9001:2015
Diameter: Od 240-840mm
Coating: as Per Cutting Material
Type: Cold Cut Metal Saw Blade
Application: Carbon, Alloy and Stainless Steel
Edge Material: Cermet, Carbide+PVD Coating

Products Details

  • Overview
  • Basic Info.
  • Product Show.
  • The Corner of Our Factory
  • Specification Reference Sheet
  • Common Specification
Overview

Basic Info.

Model NO.
OD 240-840mm Cold Saw Blade
Saw Body
Sks51
Customization
Available
Transportation
by Sea or by Air or by Express
Brand Name
Acrin
Transport Package
Carton Box
Trademark
ACRIN
Origin
Zhejiang
HS Code
8202399000
Production Capacity
12000/Month

Product Description

Basic Info.
Type 240-840mm Cold Cut Metal Saw Blade
Production Capacity 12000/month
Applications Carbon Steel, Alloy Steel and Stainless Steel
Coolant liquid Special cooling and lubricating fluid.
Edge Material Cermet tips (throw-away type), Carbide+PVD Coating
Features 
Throw-away type carbide tips design lets cutting more easily.
Cermet tips with good thermal rigidity lead to longer cutting lifetime.
Product Show.
Why choose us?
1. 100% Japan technology.
2. Over 20 year's skilled operators.
3. All materials imported from abroad.
4. Up-to-date equipments imported from Japan and Europe.
5. Competitive quality with Japan top brands. 
6. 6S management system to ensure clean production.
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa
The Corner of Our Factory
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods Kanefusa
Specification Reference Sheet
NO. Cutting Material Steel Type Characteristics of Cutting Material Diameter of the Cutting Material                              Suggested Specification Machine
1 Mild Carbon Steel 10#Steel Low carbon content 30-70 285*60T/72T 70/75 Model
30-90 300*60T/72T, 315*60T/72T 80/90 Model
50-110 330*60T/72T, 360*60T/72T 100/110 Model
50-130 380*60T/72T, 425*60T/72T 120/130 Model
80-150 460*60T/72T, 485*60T/72T 150 Model
2 Medium Carbon Steel
Low alloy steel
45#Steel
35#Steel
20CrMnTi
Easy cutting 30-70 285*60T/72T 70/75 Model
30-90 300*60T/72T, 315*60T/72T 80/90 Model
50-110 330*60T/72T, 360*60T/72T 100/110 Model
50-130 380*60T/72T, 425*60T/72T 120/130 Model
80-150 460*60T/72T, 485*60T/72T 150 Model
3 Alloy Steel 20CR
40CR
Easy cutting 30-70 285*60T/72T 70/75 Model
30-90 300*60T/72T, 315*60T/72T 80/90 Model
50-110 330*60T/72T, 360*60T/72T 100/110 Model
50-130 380*60T/72T, 425*60T/72T 120/130 Model
80-150 460*60T/72T, 485*60T/72T 150 Model
4 Alloy Steel 42crmo
35crmo
High Hardness
Hard cutting
30-70 285*60T/72T 70/75 Model
30-90 300*60T/72T, 315*60T/72T 80/90 Model
50-110 330*60T/72T, 360*60T/72T 100/110 Model
50-130 380*60T/72T, 425*60T/72T 120/130 Model
80-150 460*60T/72T, 485*60T/72T 150 Model
5 Bearing Steel GCr15
100CR6
Hard cutting 30-70 285*60T/72T 70/75 Model
30-90 300*60T/72T, 315*60T/72T 80/90 Model
50-110 330*60T/72T, 360*60T/72T 100/110 Model
50-130 380*60T/72T, 425*60T/72T 120/130 Model
80-150 460*60T/72T, 485*60T/72T 150 Model
6 Spring Steels 60Si2Mn
65Mn
Hard cutting 30-70 285*60T/72T 70/75 Model
30-90 300*60T/72T, 315*60T/72T 80/90 Model
50-110 330*60T/72T, 360*60T/72T 100/110 Model
50-130 380*60T/72T, 425*60T/72T 120/130 Model
80-150 460*60T/72T, 485*60T/72T 150 Model
7 Stainless Steel 304
316
High Hardness 30-70 285*60T/72T 70/75 Model
30-90 300*60T/72T, 315*60T/72T 80/90 Model
Common Specification
Diameter Kerf Body Bore Teeth Number Pinholes
240 1.8 1.5 32.0 60 2/10.8/63
250 2.0 1.7 32.0 54/72 4/11/63
250 2.0 1.7 32.0 54/72/80 4/9/50
250 2.0 1.75 32.0 54 4/9/50
280 2.0 1.75 32.0 60/80 4/11/63
285 2.0 1.7 32.0 60/72/80 4/11/63
285 2.0 1.7 32.0 60/72/80 4/9/50
285 2.0 1.75 32.0 60/80 2/10.8/80
315 2.3 2.0 40.0 80 4/11/63
360 2.6 2.25 40.0 60 4/10.8/90
360 2.6 2.25 40.0 80/100 4/10.8/90
360 2.6 2.25 40.0 80/100 2/15/80+4/12/90
360 2.6 2.25 50.0 60 4/16/80
360 2.6 2.25 50.0 60 4/14/80
360 2.6 2.25 50.0 80/100 4/16/80
380 2.6 2.25 50.0 48/80 4/16/80
380 2.6 2.25 50.0 80/100 4/16/80
425 2.7 2.25 50.0 50/60 4/16/80
460 2.7 2.25 50.0 40/60 4/10.8/90
460 2.7 2.25 50.0 40/60 4/21/90
560 3.0 2.5 50.0 44/60 4/21/120
Customized products are also available.
Cermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods KanefusaCermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods KanefusaCermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods KanefusaCermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods KanefusaCermet Tip Cold Circular Saw Blade Saw Disc for Steel Bar Rods KanefusaWe can customize products according to customers' needs!
If you need more information, visit our website and e-mail us please.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours