- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Company events and honor
- After Sales Service
- FAQ
- Other products
Basic Info.
Product Description
Disc blades suitable for disc harrow, disc plough or other agricultural machinery.
Material: | 65Mn,Boron steel |
Hardness: | HRC38-45, HRC43-48 |
Thickness: | 3.0-12.5mm |
Size/dimension: | 12"-44"(300mm-1120mm) |
Edge of Disc Blade: | Round or Notched. |
Shape: | Flat,Concave or Wavy |
MOQ: | 100 pcs |
Production Capacity: | 7 Million pcs annually |
Surface treatment: | Painting |
Colors: | Blue or black ( matt or bright), Made to your order |
Hole Type: | Square, Round, Hexagon, Clover Leaf, Optional |
Hole Size: | 27x27mm, 42x42mm, optional |
Working Depth: | 200mm, 300mm |
Working Width: | 3.4M ~ 6.2M |
Packing: | Non-fumigation wooden case, metal case according policy of different regions |
Feature /Characteristic: | Highest wear life due to special edge making process |
Diameter | thickness | Concaved | Notched | Flat & Waved | ||||
inch | mm | mm | weight | weight | weight | |||
kg | LBS | kg | LBS | kg | LBS | |||
12 | 305 | 3.5 | / | / | / | / | 1.9 | 4.2 |
14 | 356 | 3.5 | / | / | / | / | 2.6 | 5.7 |
16 | 406 | 3.5 | 3.7 | 8.1 | 3.3 | 7.3 | 3.4 | 7.5 |
18 | 460 | 3.5 | 4.7 | 10.4 | 4.3 | 9.5 | 4.5 | 9.9 |
18 | 460 | 4 | 5.4 | 11.9 | 4.8 | 10.6 | 5.1 | 11.2 |
20 | 508 | 4 | 6.8 | 15.0 | 5.9 | 13.0 | 6.3 | 13.9 |
22 | 560 | 4 | 8.4 | 18.5 | 7.1 | 15.6 | 7.7 | 17.0 |
22 | 560 | 5 | 10.3 | 22.7 | 8.8 | 19.4 | 9.5 | 20.9 |
24 | 610 | 4 | 9.7 | 21.4 | 8.2 | 18.1 | 9.1 | 20.0 |
24 | 610 | 5 | 12.0 | 26.4 | 10.4 | 22.9 | 11.3 | 24.9 |
26 | 660 | 5 | 14.2 | 31.3 | 12.1 | 26.6 | / | / |
26 | 660 | 6 | 17.0 | 37.4 | 14.8 | 32.6 | / | / |
28 | 710 | 6 | 20.0 | 44.1 | 17.6 | 38.8 | / | / |
28 | 710 | 7 | 23.5 | 51.8 | 20.7 | 45.6 | / | / |
28 | 710 | 8 | 26.8 | 59.0 | 23.6 | 52.0 | / | / |
30 | 760 | 7 | 26.8 | 59.0 | 23.6 | 52.0 | / | / |
30 | 760 | 8 | 30.6 | 64.4 | 27.6 | 60.8 | / | / |
30 | 760 | 10 | 38.0 | 83.7 | 34.2 | 75.3 | / | / |
32 | 810 | 10 | 43.5 | 95.8 | 38.7 | 85.2 | / | / |
32 | 810 | 12 | 52.0 | 114.5 | 46.8 | 103 | / | / |
36 | 910 | 12 | 66.7 | 147 | 60.0 | 132 | / | / |
38 | 960 | 12 | 74.0 | 163 | 66.8 | 147 | / | / |
40 | 1010 | 12 | 83.0 | 183 | 76.5 | 168 | / | / |
44 | 1120 | 12 | 102.0 | 225 | 96.0 | 211 | / | / |
- All products enjoy 12 months warranty period. The warranty period is calcualted from the date of bill of lading .For the defect of material or workmanship has occurred in normal operation, The defective parts will be repaired or replaced free of charge.
- The guarantee parts will be offered to you in two ways.for the urgent request parts, We will ship the spare parts by international courier, The client will assure the courier expense. For the regular claim spare parts, we will ship them together with next order.
- We provide our clients with genuine spare parts with the highest quality,exact fitness .If needs,please submit your spare parts request to us,and list products name ,description of required parts.we guarantee that your request will be handled quickly and appropriately.
- We can also provide training services to different users.
1.Q: Full price list for these products
A: If you need the price list for these products, please notify the product model so that I can quote you accordingly. Please understand we have a very wide product range, we don't usually offer full products price list.
2. Q: Business terms
A: Shipment time: 25-40days after your payment
Shipment: By sea
Loading port: Qingdao port, China
Destination port: ...To be advised
Payment: T/T, L/C
Warranty: 1 year
3.Q:How can I order from you?
A: Please send us your enquiry list; we will reply you within two working days.
4.Q:If the finger I look for are not in your catalogue, what should I do?
A: We can develop it according to your drawing or sample.
All products are independently developed and manufactured by us.
If you are interested in our factory or our products,feel free to contact me.