High Quality Farm Notched Smooth Disc Blade for Cultivator

Type: Disc Harrow
Usage: Agricultural Products Processing, Farmland Infrastructure, Tillage, Planting and Fertilization
Material: 65 Mn Steel or Boron Steel
Power Source: Diesel
Weight: According to Customized
After-sales Service: 6months

Products Details

Basic Info.

Model NO.
26X6, 28X6
Warranty
6months
Color
Black, Blue,
Transport Package
Steel Case or After Request
Specification
SGS, ISO9001: 2015
Trademark
YUNTAI
Origin
China
HS Code
84329000
Production Capacity
50000 Units/ Month

Product Description

DIAMETER THICKNESS WEIGHT PLAIN WEIGHT NOTCHED
MM INCH MM INCH KG LBS KG LBS
300 12" 3 1/8" 1.6 3.5 1.1 2.4
330 13" 3 1/8" 1.8 4 1.2 2.6
360 14" 3 1/8" 2.3 4.9 1.9 4.1
410 16" 3 1/8" 3.2 7 2.7 5.9
460 18" 3 1/8" 4.3 9.5 3.8 8.4
460 18" 3.5 1/7" 4.6 10.2 4.1 9
510 20" 3.5 1/7" 5.8 12.7 5.6 11.5
510 20" 4 2/13" 6.5 14.4 5.8 12.7
560 22" 4 2/13" 8.1 18 7.5 16.5
560 22" 4.5 2/11" 9 20 8.5 18.7
560 22" 5 1/5" 9.5 21.6 9 19.8
560 22" 6 15/64" 12 26.5 11 24.2
610 24" 5 1/5" 11.3 25 10.5 23.1
610 24" 6 15/64" 14.2 31.5 13 28.6
660 26" 5 1/5" 14.1 31 13 28.6
660 26" 6 15/64" 17 37.5 15.8 34.8
660 26" 7 9/32" 20 43.5 18.5 40.7
660 26" 8 5/16" 23 51 21 46
710 28" 6 15/64" 20 44 18.5 40.7
710 28" 7 9/32" 23 50.6 21.5 46
710 28" 8 5/16" 26 57.2 24 52.1
760 30" 8 5/16" 29 64 28 61.5
760 30" 10 3/8" 35 77 33.5 73.7
810 32" 8 5/16" 35 77 33 75
810 32" 10 3/8" 43 95 40 68
910 36" 12 1/2" 68 150 60 132
960 38" 12 1/2" 77 170 70 154
1016 40" 12 1/2" 82 180 77 169.4
1116 44" 12 1/2" 89 196 84 184.8
High Quality Farm Notched Smooth Disc Blade for Cultivator

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours